<webfinancial>
	<context id="ThreeMonthsEnded_30Sep2006">
    	<period>
      		<startDate>2006-07-01</startDate>
			<endDate>2006-09-30</endDate>
		</period>
  		<OperatingRevenue>5858000000</OperatingRevenue>
		<CostGoodsServicesSold>2990000000</CostGoodsServicesSold>
		<SellingGeneralAdministrativeExpenses>1186000000</SellingGeneralAdministrativeExpenses>
		<ResearchDevelopmentRelatedExpenses>340000000</ResearchDevelopmentRelatedExpenses>
		<OperatingExpenses>4516000000</OperatingExpenses>
		<InterestExpense>37000000</InterestExpense>
		<InterestIncome>13000000</InterestIncome>
		<InterestIncomeExpenseNet>-24000000</InterestIncomeExpenseNet>
		<IncomeLossContinuingOperationsBeforeIncomeTaxes>1318000000</IncomeLossContinuingOperationsBeforeIncomeTaxes>
		<ProvisionIncomeTaxes>412000000</ProvisionIncomeTaxes>
		<MinorityInterestNetTaxEffect>12000000</MinorityInterestNetTaxEffect>
		<NetIncome>894000000</NetIncome>
		<WeightedAverageNumberSharesOutstanding>745200000</WeightedAverageNumberSharesOutstanding>
		<BasicEarningsPerShareNetIncome>1.20</BasicEarningsPerShareNetIncome>
		<WeightedAverageNumberDilutedSharesOutstanding>756200000</WeightedAverageNumberDilutedSharesOutstanding>
		<DilutedEarningsPerShareNetIncome>1.18</DilutedEarningsPerShareNetIncome>
		<Cashdividendspaidpercommonshare>0.46</Cashdividendspaidpercommonshare>
		<OperatingProfit>1342000000</OperatingProfit>
	</context>
	<context id="BalanceAsOf_30Sep2006">
		<period>
			<instant>2006-09-30</instant>
		</period>
		<CashCashEquivalents>999000000</CashCashEquivalents>
		<MarketableSecuritiesCurrent>130000000</MarketableSecuritiesCurrent>
		<AccountsReceivableTradeNet>3332000000</AccountsReceivableTradeNet>
		<InventoriesFinishedGoods>1243000000</InventoriesFinishedGoods>
		<InventoriesWorkProcess>812000000</InventoriesWorkProcess>
		<InventoriesRawMaterialsSupplies>577000000</InventoriesRawMaterialsSupplies>
		<InventoriesNet>2632000000</InventoriesNet>
		<OtherCurrentAssets>1216000000</OtherCurrentAssets>
		<TotalCurrentAssets>8309000000</TotalCurrentAssets>
		<MarketableSecuritiesNoncurrent>112000000</MarketableSecuritiesNoncurrent>
		etc...(34 more tags referencing this context)
	</context>
</webfinancial>